Call: 01455 251151
Glass Washer Spare Parts
Our selection of spare parts ensures your glass washer operates at peak performance. Experience seamless maintenance and extended machine life with parts you can trust.
Showing 1–20 of 114 results
-
W2522 – INTERNAL REAR WASH SCREEN
£41.50 -
W2415 – INTERNAL FRONT PERSPEX WASH SCREEN
£62.50 -
W2123 – AIR FAN FILTER
£25.07 -
W2205 – WATER FLOAT SWITCH
£32.94 -
W2281 – WHISKER SWITCH LEVER (HEAD ONLY)
£32.22 -
W2280 – WHISKER SWITCH BODY
£31.36 -
W2186 – GEARBOX OUTPUT SHAFT
£32.95 -
W2182 – GEARBOX
£234.70 -
W2265 – 0.75kw 3PH 4P 50HZ B14 MOTOR
£260.92 -
P0201 – FORAS FILTRATION PUMP
£274.75 -
P0099 – EBARA WATER PUMP
£331.83 -
W2276 – POTENTIOMETER – FOR VARIABLE SPEED MACHINES ONLY
£28.87 -
W2293 – EMERGENCY STOP SWITCH – SURFACE MOUNT
£40.35 -
W2726 – MECHANICAL INTERLOCK SAFETY SWITCH ACTUATOR
£13.80 -
W2375 – MECHANICAL INTERLOCK SAFETY SWITCH FOR FRONT DOORS AND REAR TANK LID
£52.78 -
W2599 – WATER HEATER THERMOSTAT
£14.59 -
W2228 – WATER HEATER FLANGE NUT
£12.17 -
W2598 – WATER HEATER – 14 INCH
£29.92 -
W2399 – SHROUDED LATCHING FOOTSWITCH
£95.55 -
W2320 – FOOTSWITCH – USED TO OVERRIDE OUTPUT RACK LIMIT SWITCH
£50.25
Part no: | Description | Price (Ex VAT) | Photo | Contact |
---|---|---|---|---|
W2111 | DRIVE TYRE USED IN WET AREA OF WASHER | £12.78 | ||
W2417 | DRIVE TYRE USED IN DRY AREA OF WASHER | £14.51 | ||
W2531 | RUBBER DRIVE PROCESSING TYRE USED FOR THICKER GLASS | £14.30 | ||
W2015 | LARGE WHEEL COLLAR | £23.57 | ||
W2048 | TOP WHEEL COLLAR | £15.61 | ||
W2049 | SMALL WHEEL COLLAR | £12.18 | ||
W2451 | DRIVE SHAFT - DRIVEN 300mm LONG | £33.27 | ||
W2452 | DRIVE SHAFT - DRIVER 330mm LONG | £42.35 | ||
W2532 | LAYSHAFT BEARING | £22.90 | ||
W2412 | LAYSHAFT BEARING | £18.75 | ||
W2100 | COMPLETE PILLOWBLOCK BEARING LP20 | £28.96 | ||
W2192 | LP20 BEARING (INSERT ONLY) | £21.94 | ||
W2170 | ROTARY BRUSH TOP BEARING | £49.84 | ||
W2438 | ROTARY BRUSH TOP BEARING (INSERT ONLY) | £34.71 | ||
W2498 | 2 HOLE FLANGE BEARING FOR INPUT & OUTPUT RACKS | £12.42 | ||
W2171 | BEVEL GEAR FOR INPUT & OUTPUT RACKS | £11.36 | ||
W2132 | BEVEL GEAR (20mm BORE K6 KEYWAY) | £25.51 | ||
W2131 | BEVEL GEAR (15mm BORE K6 KEYWAY) | £24.53 | ||
W2134 | SPUR GEAR 3M (20mm BORE & KEY) | £18.73 | ||
W2518 | SPUR GEAR 3M (15mm BORE & KEY) | £18.20 | ||
W2008 | BRUSH SPROCKET 17 Teeth 3/8" | £34.52 | ||
W2511 | STAINLESS STEEL COLLAR 20mm SINGLE SCREW | £6.38 | ||
W2137 | STAINLESS STEEL COLLAR 20mm DOUBLE SCREW | £7.12 | ||
W2526 | SPLIT SHAFT COLLAR 20mm | £18.06 | ||
W2102 | SUPPORT WHEEL - CM8 | £17.48 | ||
W2103 | URETHANE TYRE TO SUIT CM8 SUPPORT WHEEL | £4.16 | ||
W2108 | INPUT CASTOR WHEEL - GREY | £1.44 | ||
W2109 | OUTPUT CASTOR WHEEL - WHITE | £0.82 | ||
W2043 W2044 W2046 W2047 W2078 W2079 W2418 W2419 W2449 W2450 W6000 | ROTARY BRUSHES WITH STANDARD 0.3mm BRISTLES FRONT ROTARY BRUSH - 1.3 METRE REAR ROTARY BRUSH - 1.3 METRE FRONT ROTARY BRUSH - 1.5 METRE REAR ROTARY BRUSH - 1.5 METRE FRONT ROTARY BRUSH - 1.8 METRE REAR ROTARY BRUSH - 1.8 METRE FRONT ROTARY BRUSH - 2.1 METRE REAR ROTARY BRUSH - 2.1 METRE FRONT ROTARY BRUSH - 2.5 METRE REAR ROTARY BRUSH - 2.5 METRE ROTARY BRUSH - 3.0 METRE | £585.00 £585.00 £685.00 £685.00 £750.00 £750.00 £795.00 £795.00 £885.00 £885.00 £1,400.00 | ||
W2043 W2044 W2046 W2047 W2078 W2079 W2418 W2419 W2449 W2450 W6000 | ROTARY BRUSHES WITH FINE 0.15mm BRISTLES (SOFT) FRONT ROTARY BRUSH - 1.3 METRE REAR ROTARY BRUSH - 1.3 METRE FRONT ROTARY BRUSH - 1.5 METRE REAR ROTARY BRUSH - 1.5 METRE FRONT ROTARY BRUSH - 1.8 METRE REAR ROTARY BRUSH - 1.8 METRE FRONT ROTARY BRUSH - 2.1 METRE REAR ROTARY BRUSH - 2.1 METRE FRONT ROTARY BRUSH - 2.5 METRE REAR ROTARY BRUSH - 2.5 METRE ROTARY BRUSH - 3.0 METRE | £585.00 £585.00 £685.00 £685.00 £750.00 £750.00 £795.00 £795.00 £885.00 £885.00 £1,400.00 | ||
W2198 W2199 W2952 W2953 W2954 W2955 W6112 W6113 | INTERNAL STRIP RUBBERS WITH FIXING HOLES PRE PUNCHED 1.3m & 1.5m Input Strip Rubbers (Pair) 1.3m & 1.5m Output Strip Rubbers (Pair) 1.8m Input Strip Rubbers (Pair) 1.8m Output Strip Rubbers (Pair) 2.1m Input Strip Rubbers (Pair) 2.1m Output Strip Rubbers (Pair) 3.0m Input Strip Rubbers (Pair) 3.0m Output Strip Rubbers (Pair) | £14.50 £14.50 £17.50 £17.50 £20.25 £20.25 £28.00 £28.00 | ||
W2437 W2512 W2956 W2957 W2958 W2959 | INTERNAL STRIP BRUSHES AVAILABLE IN 0.15mm BRISTLES 1.3m & 1.5m Input Strip Brush (Pair) 1.3m & 1.5m Output Strip Brush (Pair) 1.8m Input Strip Brush (Pair) 1.8m Output Strip Brush (Pair) 2.1m Input Strip Brush (Pair) 2.1m Output Strip Brush (Pair) | £60.00 £52.50 £70.45 £58.00 £76.50 £81.00 | ||
W2026 | SINGLE FLANGE RACK TYRE | £14.45 | ||
W2404 | DOUBLE FLANGE RACK TYRE | £15.63 | ||
P0019 | WATER FILTER FOR COPPER SPRAY BARS 70mm x 50mm DIAMETER | £34.77 | ||
P0178 | WATER FILTER FOR INDIVIDUAL MIST SPRAY JETS | £78.77 | ||
P0031 | HYTREX FILTER HOUSING | £93.10 | ||
P0032 | HYTREX FILTER ELEMENT BOX OF 25 | £6.59 £125.00 | ||
P0091 | RUBBER 'O' RING FOR HYTREX FILTER HOUSING | £3.50 | ||
P0035 | SPANNER FOR HYTREX FILTER HOUSING | £18.51 | ||
P0021 | W/M HOSE - 1.5m BLUE | £7.30 | ||
P0029 | W/M HOSE 2.5m BLUE | £8.95 | ||
P0060 | DEMINERALISING VESSEL - LARGE | £285.00 | ||
P0022 | DEMINERALISING VESSEL-SMALL | £235.00 | ||
P0130 | DEMINERALISING VESSEL MANIFOLD | £64.47 | ||
P0124 | DEMINERALISING VESSEL MANIFOLD PIPE AND FILTER | £18.20 | ||
P0132 | DEMINERALISING VESSEL MANIFOLD O-RING | £3.50 | ||
P0203 | DEMINERALISING RESIN 25 LITRES | £98.69 | ||
P0207 P0208 | WATER CONDUCTIVITY INSTRUMENT WATER CONDUCTIVITY CELL | £550.00 £150.00 | ||
GLAS24 | WASHER ADDITIVE 5 LITRES 1 LITRE | £64.60 £12.92 | ||
P0037 | 15mm SNAP-ON PIPE CLIP | £1.15 | ||
P0017 | WATER TANK OVERFLOW FITTING | £3.28 | ||
P0067 | DRAIN VALVE | £43.55 | ||
P0068 | WASTE PIPE PUSHFIT CONNECTOR 32mm | £3.15 | ||
P0050 | WASTE PIPE PUSHFIT ELBOW 32mm | £1.92 | ||
P0070 | WASTE PIPE PUSHFIT TEE 32mm | £3.75 | ||
P0081 | BRASS BALL VALVE 1/2" S/ENTRY PT1 | £14.51 | ||
P0036 | CISTERN FLOAT 4.1/2" | £4.50 | ||
P0134 | MAINS WATER TAP & BRASS BUSH | £10.62 | ||
W2320 | FOOTSWITCH USED TO OVERRIDE OUTPUT RACK LIMIT | £50.25 | ||
W2399 | SHROUDED LATCHING FOOTSWITCH USED TO PAUSE THE INPUT RACK WHEN | £95.55 | ||
W2598 | WATER HEATER 14 INCH | £29.92 | ||
W2228 | WATER HEATER FLANGE NUT | £12.17 | ||
W2599 | WATER HEATER THERMOSTAT | £14.59 | ||
W2375 | MECHANICAL INTERLOCK SAFETY SWITCH FOR FRONT DOORS AND REAR TANK LID | £52.78 | ||
W2726 | MECHANICAL INTERLOCK SAFETY SWITCH ACTUATOR FOR FRONT DOORS AND REAR TANK LID | £13.80 | ||
W2293 | EMERGENCY STOP SWITCH SURFACE MOUNT | £40.35 | ||
W2276 | POTENTIOMETER FOR VARIABLE SPEED MACHINES ONLY | £28.87 | ||
P0099 | EBARA WATER PUMP | £331.83 | ||
P0201 | FORAS FILTRATION PUMP | £274.75 | ||
W2265 W2182 | 0.75kw 3PH 4P 50HZ B14 MOTOR GEARBOX | £260.92 £234.70 | ||
W2186 | GEARBOX OUTPUT SHAFT | £32.95 | ||
W2280 | WHISKER SWITCH BODY | £31.36 | ||
W2281 | WHISKER SWITCH LEVER (HEAD ONLY) | £32.22 | ||
W2205 | WATER FLOAT SWITCH | £32.94 | ||
W2123 | AIR FAN FILTER 508mm x 330mm x 25mm | £25.07 | ||
W2415 | INTERNAL FRONT PERSPEX WASH SCREEN Please quote machine model or serial number of machine when ordering to ensure correct size is cut | £62.50 | ||
W2522 | INTERNAL REAR WASH SCREEN Please quote machine model or serial number of machine when ordering to ensure correct size is cut | £41.50 |
“We will develop and build innovative machine solutions for your tough manufacturing problems.”